Storage
Where data lives on the platform: object storage, key-value, SQL, queues, and the pipelines that feed them.
| Product | Score ↓ | Open | ||
|---|---|---|---|---|
| KV | 9/10 | |||
| Hyperdrive | 8/10 | |||
| Workers Analytics Engine | 7/10 | |||
| Queues | 6/10 | |||
| R2 | 6/10 | |||
| Pipelines | 5/10 | |||
| D1 | 3/10 | |||
| No products match that search. | ||||
Scoring: 8–10 recommend · 5–7 recommend with caveats · 0–4 would not recommend. Personal, anecdotal opinions from a decade of production use — how to read these.