Product scores
46 products, one operator, a decade of production. 15 recommended · 25 with caveats · 6 not recommended. Would I recommend each one today, out of 10?
| Product | Category | Score ↓ | Score meter |
|---|---|---|---|
| CDN & Caching | Core | 10/10 | |
| DDoS Protection | Core | 10/10 | |
| DNS | Core | 10/10 | |
| Workers | ETI | 10/10 | |
| Access (Zero Trust) | Core | 9/10 | |
| Cloudflare Tunnel | Core | 9/10 | |
| KV | ETI | 9/10 | |
| Registrar | Core | 9/10 | |
| SSL/TLS | Core | 9/10 | |
| WAF | Core | 9/10 | |
| Email Routing | Core | 8/10 | |
| Hyperdrive | ETI | 8/10 | |
| Rules & Snippets | Core | 8/10 | |
| Turnstile | Core | 8/10 | |
| Workflows | ETI | 8/10 | |
| AI Gateway | ETI | 7/10 | |
| Browser Run | ETI | 7/10 | |
| Email Workers | ETI | 7/10 | |
| Load Balancing | Core | 7/10 | |
| R2 | ETI | 7/10 | |
| Rate Limiting | Core | 7/10 | |
| Stream | Core | 7/10 | |
| Workers Analytics Engine | ETI | 7/10 | |
| Argo Smart Routing | Core | 6/10 | |
| Bot Management | Core | 6/10 | |
| Email Service | ETI | 6/10 | |
| Gateway | Core | 6/10 | |
| Images | Core | 6/10 | |
| Pages | ETI | 6/10 | |
| Queues | ETI | 6/10 | |
| Secrets Store | ETI | 6/10 | |
| Waiting Room | Core | 6/10 | |
| Workers for Platforms | ETI | 6/10 | |
| API Shield | Core | 5/10 | |
| Containers | ETI | 5/10 | |
| Pipelines | ETI | 5/10 | |
| Realtime | ETI | 5/10 | |
| Spectrum | Core | 5/10 | |
| Vectorize | ETI | 5/10 | |
| Web Analytics | Core | 5/10 | |
| Agents SDK | ETI | 4/10 | |
| AI Search | ETI | 4/10 | |
| Zaraz | Core | 4/10 | |
| D1 | ETI | 3/10 | |
| Workers AI | ETI | 3/10 | |
| Durable Objects | ETI | 2/10 |
Scoring: 8–10 recommend · 5–7 recommend with caveats · 0–4 would not recommend. Personal, anecdotal opinions from a decade of production use — how to read these.