Developer platform (ETI)
The emerging technology side: Workers and the constellation of storage, AI, and compute products built around them.
| Product | Score ↓ | Score meter |
|---|---|---|
| Workers | 10/10 | |
| KV | 9/10 | |
| Hyperdrive | 8/10 | |
| Workflows | 8/10 | |
| AI Gateway | 7/10 | |
| Browser Run | 7/10 | |
| Email Workers | 7/10 | |
| R2 | 7/10 | |
| Workers Analytics Engine | 7/10 | |
| Email Service | 6/10 | |
| Pages | 6/10 | |
| Queues | 6/10 | |
| Secrets Store | 6/10 | |
| Workers for Platforms | 6/10 | |
| Containers | 5/10 | |
| Pipelines | 5/10 | |
| Rate Limiting (Workers binding) | 5/10 | |
| Realtime | 5/10 | |
| Vectorize | 5/10 | |
| AI Search | 4/10 | |
| D1 | 3/10 | |
| Workers AI | 3/10 | |
| Durable Objects | 2/10 |
Scoring: 8–10 recommend · 5–7 recommend with caveats · 0–4 would not recommend. Personal, anecdotal opinions from a decade of production use — how to read these.